This is popular 4G LTE router which support TR069 and VoIP(Optional), it can also support 300Mbps or 1200Mbps WiFi speed., with 5200mAh battery(Optional)
4G LTE Router TR069 5200mAh Battery 1200Mbps Dual Band WiFi (11n/11ac)



1, Customer experience: support 32 users to access at the same time
2, Network mode: the device supports 4G / 3G / 2G, applying to the frequency bands of most
operators over the world.
3, Core chip: adopt Qualcomm mdm9x07 to make performance more stable and power
consumption lower.
4, Endurance: the device can hold 5200mAh battery, with working time for more than 10 hours.
5, WiFi coverage: the equipment adopts WiFi of AC + AP combination form , with strong signal
penetration to achieve no dead angle coverage.
6, Featured interface: with a RJ11 telephone interface, applying to VOLTE call.
1. KT-CP11: Single band, 300Mbps 11n, without battery;
2. KT-CP12: Dual band, 1200Mbps, 11n/11ac, without battery;
3. KT-CP10: Single band, 300Mbps 11n, VoIP(1*RJ11), with 5200mAh battery.
| Basic Product Information | Item | Description |
| Model No. | KT-CP11 | 4G Wireless Access Point and USB dongle |
| Size | 155mm*135mm*29mm | 200*160*50(outer packing) |
| Weight | 155g | |
| HW Description | Item | Remarks |
| Hardware platform | FLASH + RAM | 2Gbit Flash+1Gbit DDR2 |
| Chipset | Qualcomm MDM9207 | |
| Introduction | The chip support 4G/3G/2G mobile network access service. Up to 32 users sharing 4G data by dual channel WIFI at the same time.MDM9207 has more Stable performance and Lower power ,Battery working time up to 10 hours,36 hours standby. English/French/German/Spanish/Portuguguese/Arabic language supported, R&D team and factory owned give you full technical support and OEM service | |
| Frequency | FDD-LTE | B1/B3/B5/B7/B8/B20 |
| TDD-LTE | B38/39/B40/B41 | |
| WCDMA | B1(2100Mhz)/B5(850Mhz)/B8(900Mhz) | |
| GSM | 850/900/1800/1900Mhz | |
| Peak Rate | FDD-LTE | Cat 4, DL 150 Mbps ,UL50Mbps |
| TDD-LTE | Cat 4, DL 130 Mbps ,UL35Mbps | |
| UMTS/WCDMA | DL 42Mbps, UL 5.76Mbps | |
| EDGE/GPRS | DL 473.6Kbps, UL 171.2Kbps | |
| Antenna | main/pole antenna | FPC |
| WiFi Information | Item | Remarks |
| Standard | IEEE 802.11n | support 300Mbps with dual channel |
| IEEE 802.11g | support | |
| IEEE 802.11b | support | |
| IEEE 802.11b/g/n | support | |
| IEEE 802.11b/g | support | |
| Wifi Chipset | WIFI 802.11b/g/n | realtek RTL8192ES |
| Frequency | Europe, China | 2.4G |
| U.S.A | 2.4G | |
| Japan | 2.4G | |
| RF antenna | 2*2 MIMO | two FPC and two External antennas |
| Wifi Feature | transmission distance | Default coverage radius 100 m (open environment) |
| 1~11 Channel (North America / Canada) | support | |
| 1~13 Channel (Europe / Australia) | support | |
| 1~14 Channel (Japan) | support | |
| SSID broadcast | support | |
| Security and encryption | WPA-Personal、WEP(64-Bit)、WEP(128-Bit) | |
| User Number | 32 users | |
| System definition | Item | Remarks |
| Key indicators | Operating temperature (Celsius) | -10~55℃ |
| Storage temperature (Celsius) | -20~70℃ | |
| Supported language | English/French/German/Spanish/Portuguguese/Arabic others can be added per request | |
| Browser | Google Chrome, Mozilla Firefox,Microsofte IE ,360 IE/ucweb | |
| Driver | Drive installation | Free drive |
| Compatible operating system | Android,windows xp/7/8.1/10,Mac,Linux | |
| Traffic statistics | Downstream traffic statistics | support |
| Upstream traffic statistics | support | |
| Sleep | Sleep mode | Automatic |
| Settings | WIFI Parameter | support |
| Login Password | support | |
| Apn add/Edit/Delete | support | |
| Connect Mode | support | |
| Pin Code | support | |
| Network Mode | support | |
| DHCP Server | support | |
| Mac Filter | support | |
| System Manage | WEB UI | support |
| Interface Information | Item | Remarks |
| LED | Network indicator | LED is blue when connected to the internet or flashes when internet disconnected. LED is red when there’s no network,service,or SIM card. |
| Wi-Fi indicator | LED is blue when Wi-Fi is active. | |
| Power indicator | LED is blue when you got a new message or flashes when inbox is full. | |
| Ethernet Port indicator | ||
| Battery indicator | LED is red when battery is low. Light blue LED and slow flashing during working. Light blue LED and quick flashing during charging. Light blue LED when full charged. | |
| Key | WPS Key | Press and hold WPS button for 3 seconds until Wi-Fi LED blinks. |
| Short press to put the LED in either active or sleep mode. | ||
| Reset | Press both “Power” and “WPS” key at the same time for 3 seconds.reset device to factory mode | |
| SIM/USIM Card Slot | Yes | Standard 6 PIN Sim Card Interface |
| TF Card | Yes | up to 32G |
| External interface | USB | USB2.0 that is used to provide internal power supply; input 5V 1A |
| Battery | Item | Remarks |
| Lion battery | 5200mAh | opitional |

Copy product links
Long by picture save/share

